PROGRAMME | Tuition Fees From (RM) |
FOUNDATION IN SCIENCE | 19,660 |
FOUNDATION IN ARTS | 18,000 |
PROGRAMME | Tuition Fees From (RM) |
BACHELOR OF BIOMEDICAL SCIENCE (HONS) | 89,300 |
BACHELOR OF OPTOMETRY (HONS) | 100,000 |
BACHELOR OF PHARMACY | 130,000 |
BACHELOR OF DENTAL SURGERY | 351,100 |
BACHELOR OF MEDICINE & BACHELOR OF SURGERY | 344,350 |
BACHELOR OF BUSINESS MANAGEMENT (HONS) | 57,100 |
BACHELOR OF ACCOUNTING AND FINANCE (HONS) | 56,000 |
BACHELOR OF ACCOUNTING (HONS) | 62,200 |
BSc (HONS) ARCHITECTURE | 67,100 |
BACHELOR OF QUANTITY SURVEYING (HONS) | 57,625 |
B.ENG (HONS) ELECTRONICS & ELECTRICAL ENGINEERING | 79,210 |
B.ENG (HONS) MECHANICAL ENGINEERING | 79,210 |
B.ENG (HONS) CIVIL ENGINEERING | 82,150 |
B.ENG (HONS) CHEMICAL ENGINEERING | 80,950 |
BACHELOR OF MASS COMMUNICATIONS (HONS) | 59,900 |
BACHELOR OF CORPORATE COMMUNICATIONS | 54,900 |
BACHELOR OF ARTS (HONS) VISUAL COMMUNICATIONS DESIGN | 61,100 |
BACHELOR OF ARTS (HONS) MULTIMEDIA DESIGN | 61,100 |
BACHELOR OF ARTS (HONS) INTERIOR ARCHITECTURE | 65,700 |
BACHELOR OF ARTS (HONS) ENGLISH & PUBLIC RELATIONS | 54,900 |
BACHELOR OF HOSPITALITY MANAGEMENT (HONS) | 57,100 |
BACHELOR OF INFORMATION TECHNOLOGY (HONS) | 57,100 |
BACHELOR OF EDUCATION (HONS) | 59,900 |
PROGRAMME | Tuition Fees From (RM) |
DOCTOR OF BUSINESS ADMINISTRATION | 58,400 |
MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) | 37,400 |
MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | 37,400 |
MASTER OF FINANCIAL PLANNING | 37,400 |
MA IN CORPORATE COMMUNICATION | 29,900 |
MASTER OF BUSINESS ADMINISTRATION (FINANCE) | 41,000 |
MASTER OF BUSINESS ADMINISTRATION (MARKETING) | 41,000 |
MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MGT) | 41,000 |
MASTER OF PROFESSIONAL ACCOUNTANCY | 39,800 |
MSc IN MANAGEMENT | 34,450 |
MSc IN INFORMATION TECHNOLOGY | 31,400 |
MSc IN VISION SCIENCE | 37,400 |
MSc IN ENGINEERING | 43,300 |
MASTER OF EDUCATION | 31,400 |
PhD IN MANAGEMENT | 49,200 |
PhD IN INFORMATION TECHNOLOGY | 37,100 |
PhD IN EDUCATION | 55,000 |
PhD IN ENGINEERING | 59,000 |
PROGRAMME | Tuition Fees From (RM) |
BACHELOR OF BUSINESS MANAGEMENT (HONOURS) | 37,600 |
MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) | 26,700 |
MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | 26,700 |
DIPLOMA IN EARLY CHILDHOOD EDUCATION | 14,600 |
EXECUTIVE DIPLOMA IN BUSINESS ADMINISTRATION | 23,500 |
NOTE:
*SEGi reserves the right to vary all the aforesaid fees payable from time to time, without notice.
*International students are required to pay international administrative fees.